<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartIp</title>
	<atom:link href="http://www.smart-ip.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smart-ip.eu</link>
	<description>Smart Citizens in smart cities</description>
	<lastBuildDate>Tue, 10 Apr 2012 13:30:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EUROCITIES Knowledge Society Forum Berlin</title>
		<link>http://www.smart-ip.eu/2012/02/eurocities-knowledge-society-forum-berlin/</link>
		<comments>http://www.smart-ip.eu/2012/02/eurocities-knowledge-society-forum-berlin/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 13:22:20 +0000</pubDate>
		<dc:creator>Arto</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.smart-ip.eu/?p=886</guid>
		<description><![CDATA[Tuesday, March 20, 2012 at 9:00 AM &#8211; Wednesday, March 21, 2012 at 2:00 PM (GMT+0100) Berlin, Germany EUROCITIES&#8217; Knowledge Society Forum brings together over 100 European cities and business partners to develop an inclusive information society. The Forum offers a cooperation platform to exchange on best ICT practices and showcases of cities across Europe; [...]]]></description>
			<content:encoded><![CDATA[<p>Tuesday, March 20, 2012 at 9:00 AM &#8211; Wednesday, March 21, 2012 at 2:00 PM (GMT+0100) Berlin, Germany</p>
<p>EUROCITIES&#8217; Knowledge Society Forum brings together over 100 European cities and business partners to develop an inclusive information society. The Forum offers a cooperation platform to exchange on best ICT practices and showcases of cities across Europe; its activities are supported by four working groups &#8211; on the themes of eInclusion, Open Data, Smart Cities and the EU Services Directive.</p>
<p>Registration is open until 13 March 2012 &#8211; When completing your registration please indicate which part of the event you would like to join.</p>
<p><a href="http://www.eventbrite.com/event/2767284021" target="_blank">http://www.eventbrite.com/event/2767284021</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-ip.eu/2012/02/eurocities-knowledge-society-forum-berlin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Internet Assembly 10-11 May 2012, Aalborg, Denmark</title>
		<link>http://www.smart-ip.eu/2012/02/future-internet-assembly-10-11-may-2012-aalborg-denmark/</link>
		<comments>http://www.smart-ip.eu/2012/02/future-internet-assembly-10-11-may-2012-aalborg-denmark/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 08:35:10 +0000</pubDate>
		<dc:creator>Arto</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.smart-ip.eu/?p=879</guid>
		<description><![CDATA[The first Future Internet Assembly (FIA) of 2012 will be held in Aalborg on May 10-11, under the Presidency of Denmark in the EU Council. The theme for FIA-Aalborg will be “Smart Cities and Internet of Things”, and the event will bring together projects that have recognized the need to strengthen European activities on the [...]]]></description>
			<content:encoded><![CDATA[<p>The first Future Internet Assembly (FIA) of 2012 will be held in Aalborg on May 10-11, under the Presidency of Denmark in the EU Council. The theme for FIA-Aalborg will be “Smart Cities and Internet of Things”, and the event will bring together projects that have recognized the need to strengthen European activities on the Future Internet, to maintain European competitiveness in the global marketplace. Currently, FIA brings together research projects that are part of the ICT programme of FP7. All of these projects are advancing the state of the art in their respective areas, and FIA enables open interactions and cross-fertilization across the technical domains, reaching out to talent in Europe&#8217;s Future Internet research community.</p>
<p>FIA-Aalborg will be co-hosted with a number of European Future Internet events.</p>
<p>Full details and registration on the <a href="http://www.future-internet.eu/home/future-internet-assembly/aalborg-may-2012.html" target="_blank">website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-ip.eu/2012/02/future-internet-assembly-10-11-may-2012-aalborg-denmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMARTiP Twitter opened</title>
		<link>http://www.smart-ip.eu/2012/01/smartip-twitter-opened/</link>
		<comments>http://www.smart-ip.eu/2012/01/smartip-twitter-opened/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 08:21:58 +0000</pubDate>
		<dc:creator>Arto</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.smart-ip.eu/?p=839</guid>
		<description><![CDATA[SMARTiP Twitter is opened. Please check it out here or by using the Twitter link at the home page of this website.]]></description>
			<content:encoded><![CDATA[<p>SMARTiP Twitter is opened. Please check it out <a href="http://twitter.com/SMARTiP_EU" target="_blank">here</a> or by using the Twitter link at the home page of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-ip.eu/2012/01/smartip-twitter-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMARTiP Facebook page opened</title>
		<link>http://www.smart-ip.eu/2012/01/smartip-facebook-page-opened/</link>
		<comments>http://www.smart-ip.eu/2012/01/smartip-facebook-page-opened/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:48:12 +0000</pubDate>
		<dc:creator>Arto</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.smart-ip.eu/?p=804</guid>
		<description><![CDATA[SMARTiP Facebook page is opened. Please check it out here or by using the Facebook link at the home page of this website.]]></description>
			<content:encoded><![CDATA[<p>SMARTiP Facebook page is opened. Please check it out <a href="https://www.facebook.com/pages/SMARTiP-Smart-Citizens-in-Smart-Cities/339170596093520" target="_blank">here</a> or by using the Facebook link at the home page of this website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-ip.eu/2012/01/smartip-facebook-page-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Cities &amp; the Future Internet</title>
		<link>http://www.smart-ip.eu/2012/01/smart-cities-the-future-internet/</link>
		<comments>http://www.smart-ip.eu/2012/01/smart-cities-the-future-internet/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 13:34:21 +0000</pubDate>
		<dc:creator>Arto</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.smart-ip.eu/?p=806</guid>
		<description><![CDATA[25 January 2012, Brüssels In this workshop, organised by Fireball &#38; Eurocities &#38; FIRE, invited speakers from Eurocities, FIRE, the Smart City Portfolio CIP projects and ENoLL will present views and results to open up the discussion on shaping the future “Smart Cities” agenda, starting from the needs of the cities, their citizens and partner [...]]]></description>
			<content:encoded><![CDATA[<p>25 January 2012, Brüssels</p>
<p>In this workshop, organised by Fireball &amp; Eurocities &amp; FIRE, invited speakers from Eurocities, FIRE, the Smart City Portfolio CIP projects and ENoLL will present views and results to open up the discussion on shaping the future “Smart Cities” agenda, starting from the needs of the cities, their citizens and partner organisations. In addition, the workshop will create new linkages and enhance cooperation between different constituencies interested in Smart City development in order to operationlise policies for future problem solving and strategic actions.</p>
<p>The event is organised as a cooperation between FIREBALL, Eurocities and FIRE, together with different projects in the area of Smart Cities including Living Labs.</p>
<p>Full details of how you can register are <a href="http://smartcitiesfutureinternet.eventbrite.com">here on the website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-ip.eu/2012/01/smart-cities-the-future-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What’s your idea? Crowdsourcing in the city of Ghent.</title>
		<link>http://www.smart-ip.eu/2011/11/what%e2%80%99s-your-idea-crowdsourcing-in-the-city-of-ghent/</link>
		<comments>http://www.smart-ip.eu/2011/11/what%e2%80%99s-your-idea-crowdsourcing-in-the-city-of-ghent/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 10:34:59 +0000</pubDate>
		<dc:creator>Arto</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.smart-ip.eu/?p=643</guid>
		<description><![CDATA[This contribution describes a crowdsourcing experiment conducted in the context of the SMARTiP project by IBBT and the city of Ghent (Belgium). It is an abridged version of an article written for, and presented at, the conference of the International Association for Media and Communication Research (IAMCR) at Istanbul 2011. In the city of Ghent, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">This contribution describes a crowdsourcing experiment conducted in the context of the SMARTiP project by IBBT and the city of Ghent (Belgium). It is an abridged version of an article written for, and presented at, the conference of the International Association for Media and Communication Research (IAMCR) at Istanbul 2011.</p>
<p>In the city of Ghent, IBBT, Alcatel-Lucent and the city council want to develop a ‘smart engagement’ application. In order to generate ideas for these ‘smart (city) engagement’ apps we initiated a crowdsourcing initiative. Crowdsourcing websites can be conceptualized as Web 2.0 platforms, enabling internet users to get involved and create content. Crowdsourcing-processes involve three different stakeholders: the individuals forming ‘the crowd’, the companies or organizations looking to benefit from the crowd input, and an intermediation platform, the so-called ‘crowdsourcing enabler’.</p>
<p align="center"><a href="http://www.smart-ip.eu/2011/11/what%e2%80%99s-your-idea-crowdsourcing-in-the-city-of-ghent/new-picture/" rel="attachment wp-att-644"><img class="aligncenter size-full wp-image-644" title="New Picture" src="http://www.smart-ip.eu/WP/wp-content/uploads/2011/11/New-Picture.png" alt="" width="574" height="363" /></a> Figure 1: screenshot of the crowdsourcing platform ‘Mijndigitaalideevoorgent’</p>
<p> Our crowdsourcing platform was launched in the beginning of April 2011. The platform was based on proprietary software of UserVoice, a firm providing hosted feedback forums, which allow customers to create, discuss, and vote for ideas. The crowdsourcing platform, called <a href="http://www.mijndigitaalideevoorgent.be/">www.mijndigitaalideevoorgent.be</a> (‘mydigitalideaforghent’), encompassed an online forum structured around users providing actionable ideas and users ‘voting up’ the best ideas to the top (with an extra constraint of having a limited number of votes to spend, thus focusing people on what is really important to them). We asked the visitors of our crowdsourcing platform to answer the question: ‘How can ICT make it even more pleasant to live in Ghent?’. Our goal was to create a list with a broad range of applications, including ‘wild ideas’, for smart city engagement.</p>
<p>Although, the website’s launch got rather little press coverage, our crowdsourcing website got ‘picked up’ in the conversations on Web 2.0 platforms and social networking sites such as Facebook, Twitter and LinkedIn. We also disseminated the URL to the crowdsourcing platform via an electronic newsletter to the university students in the city. The crowdsourcing platform was open to answers between April 1st and May 15th. In this period the website was visited by almost 5,500 unique visitors and counted almost 18,000 page views. The city blog ‘GentBlogt.be’, Facebook, Twitter and the city of Ghent’s website were amongst the top referrers to the crowdsourcing platform. More than 1400 people registered their e-mailadress on ‘Mijndigitaalideevoorgent’, enabling them to submit an idea or cast votes on already submitted ideas.</p>
<p>A total of 128 ideas were submitted, which received more than 4800 votes, mainly in the first week after launch. Idea submitters could choose a pre-defined category for their ideas or could leave their idea uncategorized. Especially the categories ‘E-government’, ‘Mobility’ and ‘Other’ catch the eye as they all received more than 20 ideas. On the other hand, categories such as ‘Houses’, ‘Security’ and ‘Sport’ only received a couple of ideas. This shows that the goal of our crowdsourcing initiative was understood and that ‘Mijndigitaalideevoorgent’ achieved its targeted outcome: people contributing ideas on the relation between citizens and the city (e-government), and on citizens and mobility in the city (mobility).</p>
<p>Especially the ideas ‘Multifunctional application or website’, ‘Digital information kiosks placed in the city’ and ‘ASUM: Automatic System for Unified Mobility’ proved to be very popular, not only in the amount of votes they received but also in the comments that were submitted on these ideas. We will discuss the top-3 ideas briefly.</p>
<ul>
<li>‘Multifunctional application or website’ is a very broad idea that was further described by the submitter as: “<em>An online application, through kiosks or smartphones, that enables you to consult in real time the bus schedules, the upcoming events in the city and all the relevant facts associated with these points-of-interest. In this app you can also find culture, leisure, tourist spots, sports accommodation etc.</em>”. Most comments on this idea targeted the content that such a generic app should provide, or mentioned the ‘digital divide’ and the fact that not all Ghent citizens have a smartphone or internet access.</li>
</ul>
<ul>
<li>The idea ‘Digital information kiosks placed in the city’, which received 662 votes, was described as “<em>A means to provide information on a variety of topics such as public toilets, parking spaces, museums, … But also an input channel for the online reporting of offenses or city issues, including broken street lighting, vandalism and such</em>”. Most comments on this idea addressed the fact that Ghent already has digital information kiosks placed in the streets and on the squares of the city, that afford citizens to consult information or report certain issues to the city council. Quite some comments suggested that the user interface of these kiosks should be merely updated.</li>
</ul>
<ul>
<li>The idea that was ranked third through collaborative filtering was ‘ASUM: Automatic System for Unified Mobility’, described as “<em>Would it not be wonderful to have a multi-platform application, where you simply say ‘I want to go from here to there’, and the app than calculates, based on real-time information (such as traffic jams, weather conditions, schedules of public transport, &#8230;) how to most optimally (fast, dry, quiet, &#8230;) reach your destination. The availability can also come in the unified mobility system. Credo: One problem, One app &#8230;</em>”.  In contrast to the two previous ideas, this idea only got one comment that suggested to implement Google Transit in Ghent instead. Google Transit a service that enables people to plan a trip using public transportation.</li>
</ul>
<p>Although our crowdsourcing initiative is only the first phase of a larger process of opportunity identification, the results seem to offer a lot of interesting and valuable knowledge and useful (and sometimes surprising) answers. In addition citizens engaged in conversation and discussions about the usefulness, fairness and relevance of some ideas and about their cost benefits ratio, in extensive forum threats. Our results reveal that participants especially emphasize generic tools or platforms: one-stop service points where they can find all the information they need on any subject. These one-stop service points should provide personalized information and should also offer affordances to start a dialogue and direct interaction with the city council or with other citizens.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-ip.eu/2011/11/what%e2%80%99s-your-idea-crowdsourcing-in-the-city-of-ghent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurocities Autumn KSF &#8211; Eindhoven</title>
		<link>http://www.smart-ip.eu/2011/10/eurocities-autumn-ksf-eindhoven/</link>
		<comments>http://www.smart-ip.eu/2011/10/eurocities-autumn-ksf-eindhoven/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 10:26:19 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Eindhoven]]></category>
		<category><![CDATA[Eurocities]]></category>
		<category><![CDATA[knowledge society forum]]></category>
		<category><![CDATA[KSF]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[SMARTiP]]></category>

		<guid isPermaLink="false">http://www.smart-ip.eu/?p=597</guid>
		<description><![CDATA[Brainport in Eindhoven is the host organisation and city for the Autumn meeting of the Eurocities Knowledge Society Forum. The KSF meets quarterly around Europe, to develop joint working and share knowledge around the information society, and provides an opportunity for European cities to discuss issues of mutual interest. The cities involved in the SMARTiP [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brainport.nl/">Brainport </a>in Eindhoven is the host organisation and city for the Autumn meeting of the <a href="http://www.eurocities.eu/main.php">Eurocities Knowledge Society Forum</a>. The KSF meets quarterly around Europe, to develop joint working and share knowledge around the information society, and provides an opportunity for European cities to discuss issues of mutual interest.</p>
<p>The cities involved in the SMARTiP project will be in attendance at this year&#8217;s KSF, and partaking in the Smart Cities working group on Thursday 20th October. The conference runs across the two days, and links in to <a href="http://www.ddw.nl/index.php?lang=en&amp;id=0">Dutch Design week</a> on the weekend.</p>
<p>Full details of how you can register are h<a href="http://brainporteindhovenregion.eventbrite.com/">ere on the website. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-ip.eu/2011/10/eurocities-autumn-ksf-eindhoven/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wearables in Manchester</title>
		<link>http://www.smart-ip.eu/2011/10/wearables-in-manchester/</link>
		<comments>http://www.smart-ip.eu/2011/10/wearables-in-manchester/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:50:12 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[C02]]></category>
		<category><![CDATA[environmental]]></category>
		<category><![CDATA[humidity]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[sensaris]]></category>
		<category><![CDATA[senspod]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[wearable]]></category>

		<guid isPermaLink="false">http://www.smart-ip.eu/?p=586</guid>
		<description><![CDATA[This week has seen Manchester bathed in unseasonal sunshine, and equally as rare, home to the Conservative Party, who&#8217;s Autumn conference is taking place in the city. As we begin testing on the Environmental Sensor network we are developing, the weather has been a boon. MDDA colleagues have also had to negotiate the police cordons [...]]]></description>
			<content:encoded><![CDATA[<p>This week has seen Manchester bathed in unseasonal sunshine, and equally as rare, home to the Conservative Party, who&#8217;s Autumn conference is taking place in the city. As we begin testing on the Environmental Sensor network we are developing, the weather has been a boon. MDDA colleagues have also had to negotiate the police cordons around the conference, standing out in their high visibility jackets as they look at the locations for mentoring wifi access points and a range of environmental sensors.</p>
<p>In parallel, we&#8217;ve taken delivery of our first &#8220;wearable&#8221; sensor.Smaller than a smart phone, the <a href="http://www.sensaris.com/environment/">City SensPod, developed by Sensaris </a>a French based technology company, has several sensors built in and uses the phone network to send environmental data to the internet.Measuring Co2, temperature and humidity, the SensPod will give us a portable option as we look to develop the projects around the development of the sensor network &#8211; and gives us flexibility beyond our fixed location sensors.</p>
<p><a href="http://www.smart-ip.eu/WP/wp-content/uploads/2011/10/wearable11.jpg"><img class="aligncenter size-full wp-image-589" title="wearable1" src="http://www.smart-ip.eu/WP/wp-content/uploads/2011/10/wearable11.jpg" alt="" width="320" height="240" /></a><br /><a href="http://www.smart-ip.eu/WP/wp-content/uploads/2011/10/wearable21.jpg"><img class="aligncenter size-medium wp-image-590" title="wearable2" src="http://www.smart-ip.eu/WP/wp-content/uploads/2011/10/wearable21-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Our only concern is that the instructions say to keep out moisture away from the sensors. Lovely as the weather has been this early Autumn, in Manchester, such a dry season rarely lasts for long. So if anyone can come up with a SensPod umbrella, we&#8217;ll be more than grateful!</p>
<p><a href="http://www.smart-ip.eu/WP/wp-content/uploads/2011/10/wearable1.jpg"></a><a href="http://www.smart-ip.eu/WP/wp-content/uploads/2011/10/wearable2.jpg"><br /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-ip.eu/2011/10/wearables-in-manchester/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Cities to get their own Operating System&#8221;</title>
		<link>http://www.smart-ip.eu/2011/10/cities-to-get-their-own-operating-system/</link>
		<comments>http://www.smart-ip.eu/2011/10/cities-to-get-their-own-operating-system/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 12:12:48 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CISCO]]></category>
		<category><![CDATA[Deutsche Telekom]]></category>
		<category><![CDATA[living PlanIT]]></category>
		<category><![CDATA[maclaren]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[urban OS]]></category>

		<guid isPermaLink="false">http://www.smart-ip.eu/?p=583</guid>
		<description><![CDATA[As a plethora of companies jump on the smart city bandwagon, it&#8217;s interesting to see this particular story being picked up by the national media. Colleagues were discussing Formula One technology company Maclaren when we were at the PICNIC festival in Amsterdam two weeks ago, and they are involved in a new company under the [...]]]></description>
			<content:encoded><![CDATA[<p>As a plethora of companies jump on the smart city bandwagon, it&#8217;s interesting to see this particular story being picked up by the national media. Colleagues were discussing Formula One technology company Maclaren when we were at the PICNIC festival in Amsterdam two weeks ago, and they are involved in a new company under the name &#8220;Living PlanIT&#8221; (nice pun!) launching their &#8220;Urban OS&#8221;. More details are on the <a href="http://www.bbc.co.uk/news/technology-15109403">BBC website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-ip.eu/2011/10/cities-to-get-their-own-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of Motoring?</title>
		<link>http://www.smart-ip.eu/2011/09/the-end-of-motoring/</link>
		<comments>http://www.smart-ip.eu/2011/09/the-end-of-motoring/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 07:56:41 +0000</pubDate>
		<dc:creator>Adrian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[#PICNIC11]]></category>
		<category><![CDATA[Benoit Jacob]]></category>
		<category><![CDATA[BMW]]></category>
		<category><![CDATA[Bologna]]></category>
		<category><![CDATA[david metz]]></category>
		<category><![CDATA[electric cars]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[smart mobility]]></category>
		<category><![CDATA[transport]]></category>

		<guid isPermaLink="false">http://www.smart-ip.eu/?p=576</guid>
		<description><![CDATA[In the UK, as a non-driver, I&#8217;ve often thought that that I am in an ever-decreasing minority, but having lived without mostly cars for the last 25 years its not something I imagine changing any time soon, unless a major lifestyle change forces it on me. I live in a city &#8211; Manchester &#8211; where [...]]]></description>
			<content:encoded><![CDATA[<p>In the UK, as a non-driver, I&#8217;ve often thought that that I am in an ever-decreasing minority, but having lived without mostly cars for the last 25 years its not something I imagine changing any time soon, unless a major lifestyle change forces it on me. I live in a city &#8211; Manchester &#8211; where there&#8217;s enough congestion without me adding to it &#8211; though the high costs of public transport and lack of an integrated transport system remain a constant reminder of the limits of government deregulation in this area.</p>
<p>At the Picnic Festival last week in Amsterdam I attended a session by <a href="http://www.picnicnetwork.org/conference_sessions/186">Benoit Jacob</a>, BMW&#8217;s head of design. He asked the audience to stand up &#8211; it was in the Grand Theatre of the festival and the room was full &#8211; then asked everyone to sit down if they owned a car. Perhaps over half did so. Then he asked everyone else to sit down who didn&#8217;t own a car, but needed to use a car, and almost everyone else did. I was amazed that I was one of less than a dozen people standing. The session wasn&#8217;t talking about the car of the past though, but the car of the future, and how designing a car for the urban environment required different design features than in the future &#8211; whether its in its environmental footprint, its capacity, or how it is powered.</p>
<p>More of this is in a fascinating article on the Guardian website by Alex Raynor headlined <a href="http://www.guardian.co.uk/politics/2011/sep/25/end-of-motoring?INTCMP=SRCH">&#8220;The End of Motoring.&#8221;</a> The numbers of young people taking their driving test in the UK is in decline, and rather than just a result of the harsh economic environment, Raynor&#8217;s piece suggests that its also signalling an end to our &#8220;love affair&#8221; with the car as status symbol in an age of iPads and other consumer status symbols. Perhaps more surprisingly, the piece talks about how the amount of journeys we undertake, has stayed the same, and even gone done over the years. There are quite a few questions in the article &#8211; where the research just isn&#8217;t available &#8211; but for mature western cities, perhaps we have reached both the symbolic and actual height of car ownership; if not car use. The article highlights a number of interesting initiatives &#8211; such as dealing with parking problems by those with spare driveways allowing others to park their cars; as well as car schemes that are flexible depending on your needs &#8211; a run around for the city, a van for when you are moving house.</p>
<p>In the context of the smart city, and &#8220;smart mobility&#8221; &#8211; the SMARTiP pilot is taking place in the city of Bologna, in Italy &#8211; understanding our changing relationship with the car; the relationship between this and new and old methods of public transport (e.g. driverless cars); as well as how we ensure that we have the transport capacity that sustainable growth requires, seem areas that we are only just beginning to explore.</p>
<p>The piece ends with the following quote from David Metz, visiting professor in <a href="http://www2.cege.ucl.ac.uk/research/transport/">UCL&#8217;s  Centre for Transport Studies,  -: </a>&#8220;<em>There&#8217;s this idea of a green  metropolis, where land values are high so  there&#8217;s less space to heat, and where electric vehicles are viable,  because the trips taken are shorter. If we&#8217;re living in a world that is  urbanising globally, this is worth considering.&#8221;</em></p>
<p>Article: <a href="http://www.guardian.co.uk/politics/2011/sep/25/end-of-motoring?INTCMP=SRCH">The End of Motoring by Alex Rayner </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smart-ip.eu/2011/09/the-end-of-motoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced

Served from: www.smart-ip.eu @ 2012-05-19 17:29:40 -->
